Search CVE reports
1 – 6 of 6 results
CVE-2024-43499
Medium prioritySome fixes available 1 of 2
.NET and Visual Studio Denial of Service Vulnerability
4 affected packages
dotnet6, dotnet7, dotnet8, dotnet9
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
dotnet6 | Not in release | Not affected | Not in release | Not in release | Not in release |
dotnet7 | Not in release | Ignored | Not in release | Not in release | Not in release |
dotnet8 | Not affected | Not affected | Not in release | Not in release | Not in release |
dotnet9 | Not in release | Not in release | Not in release | Not in release | Not in release |
CVE-2024-43498
Medium prioritySome fixes available 1 of 2
.NET and Visual Studio Remote Code Execution Vulnerability
4 affected packages
dotnet6, dotnet7, dotnet8, dotnet9
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
dotnet6 | Not in release | Not affected | Not in release | Not in release | Not in release |
dotnet7 | Not in release | Ignored | Not in release | Not in release | Not in release |
dotnet8 | Not affected | Not affected | Not in release | Not in release | Not in release |
dotnet9 | Not in release | Not in release | Not in release | Not in release | Not in release |
CVE-2024-43485
Medium prioritySome fixes available 4 of 5
.NET and Visual Studio Denial of Service Vulnerability
4 affected packages
dotnet6, dotnet7, dotnet8, dotnet9
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
dotnet6 | Not in release | Fixed | Not in release | Not in release | Not in release |
dotnet7 | Not in release | Ignored | Not in release | Not in release | Not in release |
dotnet8 | Fixed | Fixed | Not in release | Not in release | Not in release |
dotnet9 | Not in release | Not in release | Not in release | Not in release | Not in release |
CVE-2024-43484
Medium prioritySome fixes available 4 of 5
.NET, .NET Framework, and Visual Studio Denial of Service Vulnerability
4 affected packages
dotnet6, dotnet7, dotnet8, dotnet9
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
dotnet6 | Not in release | Fixed | Not in release | Not in release | Not in release |
dotnet7 | Not in release | Ignored | Not in release | Not in release | Not in release |
dotnet8 | Fixed | Fixed | Not in release | Not in release | Not in release |
dotnet9 | Not in release | Not in release | Not in release | Not in release | Not in release |
CVE-2024-43483
Medium prioritySome fixes available 4 of 5
.NET, .NET Framework, and Visual Studio Denial of Service Vulnerability
4 affected packages
dotnet6, dotnet7, dotnet8, dotnet9
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
dotnet6 | Not in release | Fixed | Not in release | Not in release | Not in release |
dotnet7 | Not in release | Ignored | Not in release | Not in release | Not in release |
dotnet8 | Fixed | Fixed | Not in release | Not in release | Not in release |
dotnet9 | Not in release | Not in release | Not in release | Not in release | Not in release |
CVE-2024-38229
Medium prioritySome fixes available 3 of 4
.NET and Visual Studio Remote Code Execution Vulnerability
4 affected packages
dotnet6, dotnet7, dotnet8, dotnet9
Package | 24.04 LTS | 22.04 LTS | 20.04 LTS | 18.04 LTS | 16.04 LTS |
---|---|---|---|---|---|
dotnet6 | Not in release | Not affected | Not in release | Not in release | Not in release |
dotnet7 | Not in release | Ignored | Not in release | Not in release | Not in release |
dotnet8 | Fixed | Fixed | Not in release | Not in release | Not in release |
dotnet9 | Not in release | Not in release | Not in release | Not in release | Not in release |